Market Holidays
Staying up to date with each event that could impact your trades is always important and the Ventorus holiday calendar below may give you the edge you need to benefit from your trading experience with robust strategies.
Symbol | Security | Friday 1st - Diwali | Monday 4th - Culture Day | Friday 15th - Republic Day | Monday 18th - Revolution Day | Wednesday 20th - Black Awareness Day | Thursday 28th - Thanksgiving Day | Friday 29th - Day After Thanksgiving |
XAUUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
XAGUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
XAUEUR | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
XAGEUR | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
XPDUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
XPTUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
UK100 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 | Normal Hours |
JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Early Close 20:15 |
USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Early Close 20:15 |
US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Early Close 20:15 |
US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Early Close 20:15 |
US2000 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Early Close 20:15 |
USOIL.C | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:30 | Early Close 21:00 |
USOIL.fu | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
UKBREN.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:30 | Early Close 21:00 |
NGAS.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Early Close 21:45 |
COPPER | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed |
COCOA | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed |
CORN | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed |
COTTON | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed |
COFFEE | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed |
SUGAR | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed |
SOYBEAN | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed |
WHEAT | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed |
US | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early Close 20:00 |
JAPAN | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
INDIAN | Shares | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHILE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MEXICAN | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
BRAZIL | Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Closed | Normal Hours | Normal Hours |
*all times are server time (GMT+2)